In our extensive chemicals, we are engaged in providing superior quality Copper Sulphate Pentahydrate for Mix Micro Nutrient. Our chemicals are formulated using strictest quality checks and accurate measurements.
Specifications
Items | industrial Grade | Feed Grade | Agriculture Grade | Technical Grade |
---|---|---|---|---|
CuSo4•5H20 | 96% Min | 98% Min | 94% Min | 98.5% Min |
Purity | 24.50 % | 25 % | 24 % | 25.07 % |
Cu | 20 ppm | 20 ppm | 20 ppm | 20 ppm |
Pb | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Fe | 0,001% Max | 0,001% Max | 0,001% Max | 0,001% Max |
Co | 0.048% Max | 0.048% Max | 0.001% Max | 0.048% Max |
Ca | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Ni | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Zn | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
As | 20 ppm | 20 ppm | 20 ppm | 20 ppm |
Hg | 0.1 PPM Max | 0.1 PPM Max | 0.1 PPM Max | 0.1 PPM Max |
Chloride | 0.013% Max | 0.013% Max | 0.013% Max | 0.013% Max |
PH | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Free Acid | 0.3 | 0.3 | 0.3 | 0.3 |
Water Insoluble | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Contact us