Chemical formula: CuCO3
Product Name
Copper sulphate pentahydrate
Grades
Dry and damped product is available with different bulk densities to suit your requirements.
Packaging
Packing: 25KGS/50 KGS net p.p.woven bags with P.E. liner
=> N.W.:/G.W.: 25.00/25.10KGS=> N.W.:/G.W.: 50.00/50.20KGS
=> 20'GP container Loading : 25MTS
=> Payment term : TIT, 30% deposit in advance, 70% against copy of B/L or L/C at sight
=> Lead time: within 2 weeks upon receiving copy of advance payment.
Properties
Sky blue crystal granular or power, can soluble in water and diluted acetic acid. The solution appears as weak acidity. It will be effloresces slowly in dry air, and its surface will become white powder substance. Copper Sulphate will lose four crystal water when heated to 110, and will be changed into white copper sulfate anhydrous which is easy to absorb water when the temperature is higher than 150°C.
Items | Industrial Grade | Feed Grade | Agriculture | Technical |
---|---|---|---|---|
CuSo4•5H20 | 96% Min | 98% Min | 94% Min | 98.5% Min |
Purity | 24.50 % | 25 % | 24 % | 25.07 % |
Cu | 20 ppm | 20 ppm | 20 ppm | 20 ppm |
Pb | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Fe | 0,001% Max | 0,001% Max | 0,001% Max | 0,001% Max |
Co | 0.048% Max | 0.048% Max | 0.001% Max | 0.048% Max |
Ca | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Ni | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Zn | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
As | 20 ppm | 20 ppm | 20 ppm | 20 ppm |
Hg | 0.1 PPM Max | 0.1 PPM Max | 0.1 PPM Max | 0.1 PPM Max |
Chloride | 0.013% Max | 0.013% Max | 0.013% Max | 0.013% Max |
PH | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Free Acid | 0.3 | 0.3 | 0.3 | 0.3 |
Water Insoluble | 0.05% Max | 0.05% Max | 0.05% Max | 0.05% Max |
Contact us